Amashubhu Ezimoto Zabagibeli

  • I-Car Tyre Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    I-Car Tyre Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    SIZE I-VALVE AMANDLA ELONGATION ISISINDO I-QTY(PCS)/20′HQ
    155/80R13 I-TR13 8-10MPA 490%-510% 660g 23000
    155/70R13 I-TR13 8-10MPA 490%-510% 660g 23000
    165/70R13 I-TR13 8-10MPA 490%-510% 660g 23000
    175/70R13 I-TR13 8-10MPA 490%-510% 660g 23000
    185/70R13 I-TR13 8-10MPA 490%-510% 720g 23000
    165/65R13 I-TR13 8-10MPA 490%-510% 720g 23000
    165/70R14 I-TR13 8-10MPA 490%-510% 720g 23000
    175/70R14 I-TR13 8-10MPA 490%-510% 720g 23000
    185/70R14 I-TR13 8-10MPA 490%-510% 820g 23000
    195/70R14 I-TR13 8-10MPA 490%-510% 820g 23000
    205/70R14 I-TR13 8-10MPA 490%-510% 820g 23000
    165/65R14 I-TR13 8-10MPA 490%-510% 720g 23000
    175/65R14 I-TR13 8-10MPA 490%-510% 720g 23000
    185/65R14 I-TR13 8-10MPA 490%-510% 820g 23000
    185/60R14 I-TR13 8-10MPA 490%-510% 820g 23000
    195/60R14 I-TR13 8-10MPA 490%-510% 820g 23000
    185/65R15 I-TR13 8-10MPA 490%-510% awu 880g 23000
    195/65R15 I-TR13 8-10MPA 490%-510% awu 880g 23000
    205/65R15 I-TR13 8-10MPA 490%-510% 1000g 23000
    185/60R15 I-TR13 8-10MPA 490%-510% awu 880g 23000
    195/60R15 I-TR13 8-10MPA 490%-510% awu 880g 23000
    205/60R15 I-TR13 8-10MPA 490%-510% 1000g 23000
    215/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    225/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    205/55R16 TR75A 8-10MPA 490%-510% 1200g 16000
    215/55ZR16 TR75A 8-10MPA 490%-510% 1200g 16000
    c TR75A 8-10MPA 490%-510% 1200g 16000
  • I-Korea technology butyl tube R13 car tube 165/175-13 amashubhu angaphakathi wesondo

    I-Korea technology butyl tube R13 car tube 165/175-13 amashubhu angaphakathi wesondo

    Usayizi R13
    Ivalvu I-TR13 TR15
    Okubalulekile Butyl
    I-MOQ 800PCS
    Isitifiketi ISO 9001:2000, SONCAP, CIQ, PAHS isitifiketi
  • Ishubhu lemoto yabagibeli nethayi R15 185/15 185R15 ishubhu yamasondo emoto

    Ishubhu lemoto yabagibeli nethayi R15 185/15 185R15 ishubhu yamasondo emoto

    Usayizi R15
    Ivalvu I-TR13 TR15
    Okubalulekile Butyl
    I-MOQ 800PCS
    Isitifiketi ISO 9001:2000, SONCAP, CIQ, PAHS isitifiketi
  • Amashubhu erabha e-butyl R14 175-14 185-14 amathayi weshubhu yemoto

    Amashubhu erabha e-butyl R14 175-14 185-14 amathayi weshubhu yemoto

    Igama lomkhiqizo ishubhu yangaphakathi yemoto
    Ibhrendi FLRESCENCE
    I-OEM YEBO
    Okubalulekile Irabha ye-butyl
    Amandla aqinile 6.5Mpa, 7.5Mpa, 8.5Mpa
    Usayizi Osayizi abatholakalayo
    Ivalvu TR13,TR15
  • I-Car Tyre Inner Tube R14 R13 R14

    I-Car Tyre Inner Tube R14 R13 R14

    Igama lomkhiqizo ishubhu yangaphakathi yemoto
    Ibhrendi FLRESCENCE
    I-OEM YEBO
    Okubalulekile Irabha ye-butyl
    Amandla aqinile 6.5Mpa, 7.5Mpa, 8.5Mpa
    Usayizi Osayizi abatholakalayo
  • I-Car Tire Inner Tube TR218A TR15 TR13

    I-Car Tire Inner Tube TR218A TR15 TR13

    Igama
    I-Car Tire Inner Tube TR218A TR15 TR13
    Okubalulekile
    I-Butyl/Irabha Yemvelo
    Inombolo Yemodeli
    R13 R14 R15
    Ukupakisha
    Ikhathoni